Healthcare Recruiting
Occupational Therapist Salary by State 2026: OT Pay in All 50 States
Occupational Therapist Salary by State 2026: OT Pay in All 50 States
The average occupational therapist (OTR/L) salary in 2026 is $90,000–$106,000/year, with a national median of approximately $96,000. Occupational therapy is one of the strongest-performing allied health professions for salary growth — BLS projects 12% job growth through 2032 (much faster than average), driven by aging population rehabilitation needs and expanding school-based and early intervention mandates. Hand therapy specialists (CHT credential) and OTs in mental health or pediatric settings earn at the higher end of the range or above it.
Occupational Therapist Salary by State (2026)
| State | Avg Annual Salary (OTR) | Notes |
|---|---|---|
| Nevada | $110,000 | Highest nationally; shortage market; no state income tax; Las Vegas rapid healthcare growth |
| California | $108,000 | Union contracts; Kaiser, UCSF, Children's; early intervention programs well-funded; Bay Area/LA premium |
| Washington | $105,000 | UW Medical, Swedish Rehab, Providence; SEIU-represented; Seattle metro strongest |
| New Jersey | $104,000 | Dense SNF/rehab market; hospital OT premium; proximity to NYC drives wages up |
| Hawaii | $102,000 | Island shortage; COL premium; Queens Health, Shriners; pediatric OT demand high |
| New York | $101,000 | NYC hospital systems, NYU Langone, CHOP NY; school OT mandates high; upstate NY 25% lower |
| Colorado | $100,000 | UCHealth, SCL Health, Craig Hospital (TBI/SCI specialty); Denver metro; rapid growth market |
| Massachusetts | $99,000 | Mass General/Brigham rehab, Spaulding Rehabilitation, Boston Children's; academic center premium |
| Oregon | $98,000 | OHSU, Legacy rehab, PeaceHealth; early intervention density; Portland metro strongest |
| Arizona | $97,000 | Banner, Honor Health, Barrow (neuro OT); Phoenix metro growth; retirement rehab demand |
| Minnesota | $96,000 | Mayo Clinic rehab, HCMC, HealthPartners; Rochester above state average; Gillette Children's pediatric OT |
| Texas | $92,000 | No state income tax; UT Health, Texas Children's, Baylor Scott; DFW/Houston top in-state markets |
| Florida | $89,000 | No state income tax; high SNF/LTC demand; UF Health, All Children's, AdventHealth; travel OT demand high |
| Illinois | $88,000 | Northwestern, Rush, Lurie Children's Chicago; school OT strong in Cook County; downstate lower |
| Ohio | $86,000 | Cleveland Clinic, Ohio State, Nationwide Children's; academic medical center premium; rural Ohio lower |
| Georgia | $85,000 | Emory, Shepherd Center (SCI/TBI specialty), Children's Healthcare; Atlanta metro strongest |
| North Carolina | $84,000 | UNC, Duke, Wake Forest; Research Triangle growing; rural NC persistent shortage |
| Tennessee | $80,000 | Vanderbilt, Le Bonheur Children's (Memphis), HCA; Nashville metro strongest; no income tax on wages |
| Alabama | $78,000 | UAB, Children's of Alabama; Birmingham metro; rural shortage = travel OT premium |
| Mississippi | $73,000 | Lowest nationally; travel OT contracts pay 40–60% above staff rate in this state |
COTA Salary vs. OTR Salary (2026)
| Role | Avg Annual Salary | Credential Requirements |
|---|---|---|
| COTA (Certified OT Assistant) | $55,000–$68,000 | Associate's degree + NBCOT COTA exam; implements OTR treatment plans; most common in SNF/LTC |
| OTR/L (Registered / Licensed OT) | $90,000–$106,000 | Master's (MOT) or doctoral (OTD) + NBCOT OTR exam; independent evaluation and treatment |
| OTD (Doctoral OT) | $96,000–$112,000 | Entry-level OTD now required by most programs; academic and research roles; 3–4% above master's-prepared |
| CHT (Certified Hand Therapist) | $100,000–$122,000 | HTCC specialty credential; 5 years OT experience + 4,000 hand therapy hours + exam; highest OT salary ceiling |
Travel OT Salary 2026
- Weekly gross pay: $1,900–$2,600 (13-week contracts)
- Tax-free stipend: $800–$1,200/week (qualifying tax home)
- Top travel OT markets: California, Nevada, Hawaii, Florida, Texas (retirement SNF demand)
- Requirements: OTR/L, 1–2 years experience, NBCOT active, state license (OT licensing varies by state)
Data from BLS, AOTA salary surveys, and Ava Health placement data. Ranges reflect 25th–75th percentile of 2026 active OT job postings.
Hiring in this space?
Browse 1.4M+ verified providers across all 50 states
NPI-sourced, free, no account required. Filter by specialty + state in seconds.
Search the directory →Free tool
2026 Healthcare Salary Calculator
Estimate comp by specialty, state, experience, and practice setting. Based on MGMA, AMGA, and BLS benchmarks.
Try the salary calculator →Be on the launch list
Salary data, hiring plays, and market trends. We'll email you when issue 1 ships. Free, unsubscribe anytime.
No spam. Unsubscribe anytime. We never share your email.