Rheumatologist Salary 2026: Infusion Practice and State Data
Rheumatology has been transformed by expensive biologic therapies (Humira, Enbrel, Rituxan, etc.) and the growth of in-office infusion centers. Median rheumatologist base salary reached $305,000 in 2026, with private-practice partners at infusion-owning groups commonly exceeding $500,000.
Benchmarks (2026)
| Setting | Median Base | Top Quartile |
|---|---|---|
| General Rheumatology (hospital-employed) | $295,000 | $365,000 |
| Private Practice (infusion-owning partner) | $475,000 | $605,000 |
| Pediatric Rheumatology | $250,000 | $320,000 |
| Academic Rheumatology | $265,000 | $335,000 |
Infusion Practice Economics
In-office infusion is a significant revenue source:
- Average biologic drug margin: 6-10% on Part B drugs (ASP+6%), 15-25% on private insurance
- A mature rheum practice with 40-60 infusion chairs running at volume generates $2M-$4M in annual infusion revenue
- Partner share of infusion revenue typically $150K-$350K annually on top of clinical comp
Top 10 Highest-Paying States for Rheumatology
| Rank | State | Median Base |
|---|---|---|
| 1 | Wisconsin | $355,000+ |
| 2 | Indiana | $345,000+ |
| 3 | Oklahoma | $340,000+ |
| 4 | Nebraska | $338,000+ |
| 5 | Missouri | $335,000+ |
| 6 | Kentucky | $332,000+ |
| 7 | Florida | $328,000+ |
| 8 | Iowa | $325,000+ |
| 9 | Ohio | $322,000+ |
| 10 | Texas | $320,000+ |
Ava Health places rheumatologists across hospital, private, and academic practices. Contact us for openings.