Neurologist Salary by State 2026: Subspecialty and Practice Setting Breakdown
Neurology has transformed in 2026 as telemedicine adoption, stroke care networks, and new disease-modifying therapies (Alzheimer's monoclonals, MS biologics) expanded demand. Median neurologist salary reached $340,000, with fellowship subspecialists commonly exceeding $400,000.
Subspecialty Benchmarks (2026)
| Subspecialty | Median Base | Top Quartile |
|---|---|---|
| General Neurology | $332,000 | $405,000 |
| Vascular Neurology (Stroke) | $385,000 | $465,000 |
| Epilepsy | $365,000 | $445,000 |
| Movement Disorders | $345,000 | $415,000 |
| Pediatric Neurology | $295,000 | $365,000 |
| Neuromuscular | $340,000 | $410,000 |
| Headache Medicine | $320,000 | $385,000 |
| Neurocritical Care | $405,000 | $485,000 |
| Academic Neurology | $275,000 | $345,000 |
Top 10 Highest-Paying States for Neurology (2026)
| Rank | State | Median Base |
|---|---|---|
| 1 | Wisconsin | $395,000+ |
| 2 | Indiana | $385,000+ |
| 3 | Missouri | $378,000+ |
| 4 | Oklahoma | $375,000+ |
| 5 | Kentucky | $370,000+ |
| 6 | Nebraska | $368,000+ |
| 7 | Ohio | $365,000+ |
| 8 | Florida | $362,000+ |
| 9 | Iowa | $360,000+ |
| 10 | Michigan | $358,000+ |
Telemedicine Neurology
Telestroke and teleneurology have matured into significant practice segments:
- Telestroke coverage: $200-$310/hr on-call rates; 24/7 coverage contracts
- Outpatient telehealth: W-2 $310K-$400K or 1099 $175-$250/hr
- Hybrid W-2 + telestroke moonlighting: $425K-$525K combined
What Neurologists Negotiate in 2026
- Patient panel size (40-50 patients/week outpatient is sustainable)
- Stroke call coverage frequency
- EMG/EEG reading allocation
- Clinical vs admin time split
- Infusion clinic involvement (monoclonals = high-margin ancillary)
- Teaching/research protected time
- Malpractice tail coverage
Ava Health places neurologists across subspecialties nationwide. Contact us for openings.