Infectious Disease Physician Salary 2026: State Data and Demand Drivers
Infectious disease is one of the lower-paid internal medicine subspecialties despite requiring extensive training. Median ID physician salary reached $285,000 in 2026, with transplant ID and HIV-focused roles commanding modest premiums. Antimicrobial stewardship program leadership adds meaningful compensation at academic centers.
Benchmarks (2026)
| Type | Median Base | Top Quartile |
|---|---|---|
| General Infectious Disease | $278,000 | $345,000 |
| HIV Medicine-focused | $285,000 | $355,000 |
| Transplant ID | $315,000 | $390,000 |
| Hospital Epidemiology / Stewardship Lead | $310,000 | $385,000 |
| Travel Medicine (niche) | $270,000 | $330,000 |
| Pediatric Infectious Disease | $265,000 | $330,000 |
| Academic Infectious Disease | $245,000 | $315,000 |
Where the Demand Is Highest
- Hospitals expanding antimicrobial stewardship programs (regulatory compliance)
- HIV care expansion (especially in Medicaid-expansion states)
- Transplant centers (ID coverage required for all transplant programs)
- Outpatient parenteral antimicrobial therapy (OPAT) programs
- Long-term care facilities (infection control consulting)
Top 10 Highest-Paying States for ID (2026)
| Rank | State | Median Base |
|---|---|---|
| 1 | Wisconsin | $325,000+ |
| 2 | Indiana | $318,000+ |
| 3 | Nebraska | $312,000+ |
| 4 | Oklahoma | $308,000+ |
| 5 | Kentucky | $305,000+ |
| 6 | Missouri | $302,000+ |
| 7 | Florida | $298,000+ |
| 8 | Iowa | $295,000+ |
| 9 | Texas | $292,000+ |
| 10 | Ohio | $290,000+ |
Ava Health places ID physicians across hospital, outpatient, and academic settings. Contact us for openings.