Otolaryngologist (ENT) Salary 2026: Subspecialty Pay and State Breakdown
Otolaryngology is one of the most procedurally diverse specialties in medicine. Median ENT base salary reached $525,000 in 2026, with fellowship subspecialists routinely exceeding $650,000 at ASC-owning private practices.
ENT Subspecialty Benchmarks (2026)
| Subspecialty | Median Base | Top Quartile |
|---|---|---|
| General Otolaryngology | $515,000 | $620,000 |
| Head and Neck Oncology | $560,000 | $685,000 |
| Pediatric Otolaryngology | $445,000 | $545,000 |
| Facial Plastic & Reconstructive Surgery | $585,000 | $775,000 |
| Rhinology / Sinus Surgery | $535,000 | $645,000 |
| Otology / Neurotology | $555,000 | $665,000 |
| Laryngology | $475,000 | $580,000 |
| Sleep Medicine (ENT) | $485,000 | $585,000 |
| Academic Otolaryngology | $395,000 | $485,000 |
Top 10 Highest-Paying States for ENT (2026)
| Rank | State | Median Base |
|---|---|---|
| 1 | Wisconsin | $610,000+ |
| 2 | Indiana | $595,000+ |
| 3 | Nebraska | $585,000+ |
| 4 | Oklahoma | $580,000+ |
| 5 | Missouri | $575,000+ |
| 6 | Kentucky | $570,000+ |
| 7 | Florida | $565,000+ |
| 8 | Iowa | $560,000+ |
| 9 | Ohio | $555,000+ |
| 10 | Texas | $550,000+ |
Private Practice Partnership Economics
ENT private practice remains one of the most financially attractive specialties:
- Associate Year 1-2: $400,000-$480,000
- Partner (Year 3+): $625,000-$900,000
- Partner with ASC ownership: $800,000-$1.2M+
- Partner with audiology + allergy ancillary: $850,000-$1.3M
Sign-On + Loan Repayment
- Urban ENT: $75,000-$175,000 sign-on
- Rural / shortage: $125,000-$275,000 sign-on + HRSA loan repayment
- Head and neck onco: $100,000-$200,000 at NCI-designated centers
- Pediatric ENT: $75,000-$150,000 (smaller market)
Ava Health places otolaryngologists across subspecialties nationwide. Contact us for openings.