Anesthesiologist Salary by State 2026: Academic vs AMC vs ASC Pay
Anesthesiology compensation has climbed meaningfully in 2026 as surgical volumes rebounded and CRNA/AA supply struggles to keep pace with demand. National median anesthesiologist base salary reached $485,000, with ASC-heavy practices and critical access sites commonly exceeding $600,000.
Subspecialty Benchmarks (2026)
| Subspecialty / Setting | Median Base | Top Quartile |
|---|---|---|
| General Anesthesiology (hospital-employed) | $475,000 | $565,000 |
| ASC / Outpatient Anesthesia | $515,000 | $620,000 |
| Cardiac Anesthesiology | $545,000 | $655,000 |
| Pediatric Anesthesiology | $465,000 | $565,000 |
| Pain Medicine | $510,000 | $625,000 |
| Critical Care Anesthesiology | $495,000 | $605,000 |
| Obstetric Anesthesiology | $485,000 | $585,000 |
| Academic Anesthesiology | $385,000 | $480,000 |
Top 10 Highest-Paying States for Anesthesiology (2026)
| Rank | State | Median Base |
|---|---|---|
| 1 | Wisconsin | $545,000+ |
| 2 | Indiana | $535,000+ |
| 3 | Nebraska | $525,000+ |
| 4 | Oklahoma | $518,000+ |
| 5 | Missouri | $515,000+ |
| 6 | Kentucky | $510,000+ |
| 7 | Iowa | $505,000+ |
| 8 | Ohio | $500,000+ |
| 9 | Florida | $498,000+ |
| 10 | Texas | $495,000+ |
1099 Locum Rates (2026)
- Urban W-2-equivalent: $280-$360/hr
- Rural / critical access: $360-$475/hr
- Nocturnist / weekend premium: +15-30%
- Cardiac / specialty: $380-$500/hr
What Anesthesiologists Negotiate in 2026
- Post-call day off (protected)
- Case mix (bread-and-butter vs high-acuity)
- ASC block time (higher margin than hospital OR)
- Call frequency (1:4 vs 1:8 is a huge lifestyle delta)
- CRNA/AA supervision ratio
- Partnership track (if private group)
- Stipend for medical director roles
- Tail coverage for malpractice
Ava Health places anesthesiologists across practice settings nationwide. Contact us for openings.